Federal agencies
Federal contracting, agency by agency
One canonical profile per federal agency: how many parties it has excluded from federal contracting (SAM.gov) and the prime awards it has signed (USASpending.gov), stated as exact dated facts — sourced and reproducible, no derived score or label.
Fonteum publishes a federal-contracting profile for 26 agencies, ranked by their active SAM.gov exclusion footprint — together 324,126 active exclusion records across 56excluding agencies. Each profile pairs the agency's debarment footprint with its prime-award history; every figure points back to SAM.gov and USASpending.gov.
26
Agencies with a substantive debarment profile
324,126
Active exclusion records, registry-wide
56
Distinct excluding agencies
Agencies, ranked by active exclusions issued
| Agency | Code | Active exclusions | Share of registry |
|---|---|---|---|
| U.S. Department of Health and Human Services | HHS | 137,396 | 42.4% |
| U.S. Office of Personnel Management | OPM | 80,948 | 25% |
| U.S. Treasury Office of Foreign Assets Control | OFAC | 73,853 | 22.8% |
| U.S. Department of Justice | DOJ | 6,490 | 2% |
| U.S. Department of Housing and Urban Development | HUD | 4,464 | 1.4% |
| U.S. Environmental Protection Agency | EPA | 4,375 | 1.4% |
| U.S. Department of the Navy | USN | 1,736 | 0.5% |
| U.S. Immigration and Customs Enforcement | ICE | 1,658 | 0.5% |
| U.S. Defense Logistics Agency | DLA | 1,237 | 0.4% |
| U.S. Department of the Army | USA | 1,123 | 0.4% |
| U.S. Federal Emergency Management Agency | FEMA | 849 | 0.3% |
| U.S. Small Business Administration | SBA | 724 | 0.2% |
| U.S. Department of the Interior | DOI | 674 | 0.2% |
| U.S. Department of Labor | DOL | 651 | 0.2% |
| U.S. Department of the Air Force | USAF | 504 | 0.2% |
| U.S. Customs and Border Protection | CBP | 407 | 0.1% |
| U.S. Department of Education | ED | 306 | 0.1% |
| USDA Farm Service Agency | FSA | 252 | 0.1% |
| U.S. Department of State | DOS | 250 | 0.1% |
| U.S. Department of the Treasury | TREAS | 240 | 0.1% |
| U.S. Department of Veterans Affairs | VA | 204 | 0.1% |
| USDA Risk Management Agency | RMA | 204 | 0.1% |
| U.S. Citizenship and Immigration Services | USCIS | 175 | 0.1% |
| U.S. Agency for International Development | USAID | 128 | 0% |
| U.S. General Services Administration | GSA | 106 | 0% |
| U.S. Federal Highway Administration | FHWA | 100 | 0% |
| National Aeronautics and Space Administration | NASA | 88 | 0% |
| U.S. Postal Service | USPS | 80 | 0% |
| USDA Agricultural Marketing Service | AMS | 54 | 0% |
| National Science Foundation | NSF | 54 | 0% |
| U.S. Department of Energy | DOE | 52 | 0% |
| U.S. Defense Health Agency | DHA | 50 | 0% |
| U.S. Federal Motor Carrier Safety Administration | FMCSA | 46 | 0% |
| Export-Import Bank of the United States | EXIM | 40 | 0% |
| U.S. Department of Homeland Security | DHS | 32 | 0% |
| U.S. Federal Transit Administration | FTA | 30 | 0% |
| U.S. Department of Commerce | DOC | 26 | 0% |
| U.S. Department of Labor — Office of the Assistant Secretary for Administration and Management | OASAM | 24 | 0% |
| Corporation for National and Community Service (AmeriCorps) | CNCS | 24 | 0% |
| U.S. Department of Transportation | DOT | 20 | 0% |
| U.S. Federal Aviation Administration | FAA | 20 | 0% |
| U.S. National Security Agency | NSA | 18 | 0% |
| U.S. Department of Labor — Wage and Hour Division | WHD | 14 | 0% |
| USDA Farm Production and Conservation | FPAC | 12 | 0% |
| U.S. Federal Railroad Administration | FRA | 9 | 0% |
| USDA Animal and Plant Health Inspection Service | APHIS | 8 | 0% |
| U.S. Transportation Security Administration | TSA | 8 | 0% |
| U.S. Department of Agriculture | USDA | 6 | 0% |
| USDA Forest Service | FS | 4 | 0% |
| USDA Natural Resources Conservation Service | NRCS | 4 | 0% |
| U.S. Central Intelligence Agency | CIA | 4 | 0% |
| U.S. Department of Defense | DOD | 2 | 0% |
| Smithsonian Institution | SI | 2 | 0% |
| U.S. Maritime Administration | MARAD | 2 | 0% |
| USDA National Institute of Food and Agriculture | NIFA | 2 | 0% |
| U.S. Defense Intelligence Agency | DIA | 2 | 0% |
Agencies with a substantive debarment footprint link to their full profile; the others are listed for completeness and gain a profile as their footprint grows. Counts are derived from the Federal Suspension & Debarment Scorecard.
Data sourced from U.S. federal public records (U.S. Government Works). An exclusion count is an administrative fact about the SAM.gov registry, not a judgment about any agency or party. Confirm any current status at sam.gov and usaspending.gov.